
Roland FANTOM-7 Music Workstation 76 Keys Keyboard Synthesizers

The Roland FANTOM-07 Music Workstation delivers 76 velocity-sensitive keys, advanced sound engines, and seamless integration for live performance and music production.


A True In-store Experience
Get expert advice on choosing the right instrument.
Frequently Bought Together





Product Description
The Roland FANTOM-07 Music Workstation is a versatile powerhouse, designed for musicians seeking exceptional performance and creative possibilities. Its 76 velocity-sensitive keys offer a natural playing feel, ideal for expressive performances. Equipped with Roland’s advanced ZEN-Core, V-Piano, and SuperNATURAL sound engines, it provides an extensive palette of tones for all genres.
Featuring an intuitive interface, color touchscreen, and real-time controls, the FANTOM-07 streamlines the music-making process. The deep integration with DAWs and soft synths enhances production workflows, while onboard effects and sequencing tools support complex arrangements.
Built for professionals, the FANTOM-07 combines robust construction with portability, making it perfect for studio sessions and live gigs. With expandable sound libraries, flexible connectivity, and cutting-edge features, it is the ultimate tool for modern music creators.
- Effortless workflow without confusing operational modes.
- Expandable sound engine for authentic electronic and acoustic tones.
- Hybrid sound design blends modern PCM, virtual analog, and a versatile analog filter.
- V-Piano technology offers unparalleled realism and expressive performance.
- Scenes store settings for 16 layers, effects, and patterns, enabling streamlined recall.
Product Specifications
Keyboard | |
Keyboard | 76 Keys (semi-weighted keyboard and channel aftertouch) |
SOUND GENERATOR | |
Sound Generator | ZEN-Core; V-Piano Technology (Only ZONE1); VTW Organ (Only ZONE2); SuperNATURAL Acoustic; SuperNATURAL Acoustic Piano (Require adding EXSN01); SuperNATURAL Electric Piano (Require adding EXSN02); Various MODEL sound generators (Require adding EXM Series) |
Expansion | EXZ Series; EXSN Series; EXM Series |
Parts | 16 Zones (Internal + External) |
Scenes | 128 Scenes x 4 Bank |
Tones | Over 3,500 Tones; Over 90 Drum kits |
Tone Remain | 16 parts (16 zones / 16 scenes). |
Favorite | Rating System: 4 Steps (0-3) |
Tone Search / Scene Search | Raiting, Character |
Effects | Multi-Effects: 16 systems, 90 types; Part EQ: 16 systems; Drum Part COMP: 6 systems; Insertion Effect: 2 System, 90 Type; TFX: 1 System, 90 Types; Input MFX: 2 Systems(in Parallel), 90 Types; Chorus: 9 types; Reverb: 7 types; Master Compressor; Master EQ; |
Analog Filter | STEREO; Type: LPF1/LPF2/LPF3/HPF/BPF/Bypass; Drive; Amp |
Vocoder | Band: 13, 20, 32; Type: Mono, Stereo; Preset Setting: 10; User Setting: 20 |
Scene Chain | Chain: 16 Scenes x 32 Pages (Total 512 Scenes) per 1 Chain set; Set: 100; Marker: 62 (0-9, A-Z, a-z) per 1 Chain Set |
Sequencer | |
MIDI Tracks | 16 (Internal/External) |
Group | 16 |
Pattern | 8 (per each Track) |
Pattern Length | 32 measures |
Recording Method | Realtime recording, Step recording, TR-REC |
Editing Method | Piano roll edit (Touch Edit / Automation support), Microscope |
Song | 1 (per Scene) |
File format | Original, SMF export/import supported |
Sampler - Keyboard Multisample | |
Format | 16/24-bit linear, 44.1/48kHz, WAV/AIFF |
Number of Samples | 8000 |
Number of Multisamples | 128 |
Sampling Time | The maximum is 2 minutes 44 second (1 Sample) |
Sampler - Pad Sampler | |
Format | 16-bit linear, 44.1/48kHz, WAV/AIFF import supported |
Maximum Polyphony | 8 |
Number of Samples | 16 Pads x 4 Banks |
Sampling Time | The maximum is 60 minutes (the equivalent of approximately 660 MB). |
Sampler - Internal Storage Space For Files | |
Size | 2GB |
Other | |
Rhythm Pattern | Yes |
Arpeggiator | Yes |
Chord Memory | Yes |
Motional Pad | Yes |
PAD Mode | Sample Pad, Note Pad, Partial Sw/Sel, DAW Control, Zone Mute, Zone Solo, Kbd Sw Group, Rhythm Pattern, Pattern, Variation Play, Group Play |
AIRA LINK | Yes |
CV/Gate Control | 2 x CV/Gate or 3 x CV/1 x Gate |
Controllers | Pitch Bend/Modulation Lever (*); Assignable Switch x 2 (S1/S2); Control Knob x 8; Slider x 8; USB Audio Slider; Wheel x 2 (*); Function Knob x 6; Sound Modified Knob x 11 (*); 4 x 4 Pad |
Display | Graphic Type, 7", Wide VGA (800 x 480 dots), backlit LCD (Color/Touch screen, Wallpaper support) |
Connectors | Headphones Jack: Stereo 1/4-inch phone type; MAIN OUT Jacks (L/MONO, R) (1/4-inch phone type); MAIN OUT Jacks (L, R) (XLR type); SUB OUT1 Jacks (L, R) (1/4-inch phone type); SUB OUT2 Jacks (L, R) (1/4-inch phone type); ANALOG OUTPUT Jacks(1,2)(1/4-inch ph |
Audio Interface | Max 24 bit/96 KHz; Record 16 Stereo Channel; Playback 3 Stereo Channel |
External Memory | USB Flash drive (sold separately) |
Power Supply | AC 117–240V, 50/60Hz |
Power Consumption | 50 W |
Accessories | Owner's manual; Power Cord |
Options (sold separately) | Keyboard Stand: KS-10Z, KS-12; Pedal Switch: DP series, RPU-3; Expression Pedal: EV-5; USB Flash drive (*) |
Size and Weight | |
Width | 1,296 mm 51-1/16 inches |
Depth | 403 mm 15-7/8 inches |
Height | 106 mm 4-3/16 inches |
Weight | 17.7 kg 39 lbs 1 oz |